Japanese website Charapedia released its survey titled “Most Anticipated Anime Title for Winter 2019”. Check out what the Japanese fans are looking forward to the most for the upcoming season.
Position | Vote | Title |
---|---|---|
1 | 601 | Kemono Friends 2 |
2 | 581 | The Promised Neverland |
3 | 497 | Kakeguru xx |
4 | 338 | Boogiepop and Others |
5 | 337 | Kaguya-sama: Love Is War |
6 | 294 | Date A Live III |
7 | 283 | BanG Dream! 2nd Season |
8 | 263 | Dororo |
9 | 240 | Kotobuki Flight Corps |
10 | 224 | Magical Girl Spec-Ops Asuka |
11 | 190 | The Morose Mononokean 2 |
12 | 185 | The Quintessential Quintuplets |
13 | 184 | Endro~! |
14 | 159 | The Rising of the Shield Hero |
15 | 152 |
Girly Air Force
|
16 | 131 |
Mob Psycho 100 II
|
17 | 129 | Real Girl |
18 | 119 | How Clumsy Are You, Miss Ueno. |
19 | 107 | B-Project 2 |
20 | 97 | My Housemate Is on My Lap, But Sometimes on My Head |
The survey demography breakdown is male (53.6%), female (46.4%); age 10 to 20 (69%) and age 30 above (31%).
Which title are you most looking forward to? Tell us in the comments.
Follow us for anime-related news: www.aniplus-asia.com/news
Source: Charapedia